Product Details
Welcome Outdoor World Supplies
Additional information
| Weight | 0.206 kg |
|---|---|
| Dimensions | 16 × 9 × 3 cm |
| Zeblaze Model | Stratos |
| Category | Smart Watches |
| System | None |
| Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Remote Control, Push Message, Chronograph, Alarm Clock, Speed Measurement, Heart Rate Tracker, Interactive Music, Countdown |
| Battery Life | 7 |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | No |
| Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German |
| High-concerned chemical | None |
| Display Size | 1.43'' |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Other, Blood Oxygen Monitor, Sleep Monitor, Stress Monitor |
| RAM | <128MB |
| Screen Shape | Round |
| Battery Capacity(mAh) | 300-450mah |
| Resolution | 466*466 pixels |
| Bluetooth-compatible Version | 5.3 |
| GPS | Yes |
| Screen Material | AMOLED |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Compatibility | All Compatible |
| ROM | <128MB |
| Rear Camera | None |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Life Waterproof |
| Launch Date | 2024 |
| Band Material | Silica Gel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band length[mm] | 130-235 |
| SIM Card Slot | NO |
| Band Detachable | Yes |
| Band width[mm] | 22 |
| App name | Zeblaze Fit |
| Certification | CE, FCC, RoHS |
| Style | SPORT |
| Movement Type | Electronic |
| Model | Zeblaze Stratos 3 PRO |
| APP Download Available | Yes |
| Case Material | Zinc Metal Bezel+Drilling Carbon Coating |
| Accessory Type | Silicone Strap*1, Magnetic Charging Base*1, Instruction Manual*1. |
| WIFI | No |
| Support Alexa | N |










Reviews